We are here 24/7 to assist you with your home buying and selling needs from start to finish. We would love to work with you!
Filters Reset
Save Snapshot
126 Properties
126 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
3 Beds 3 Baths 1,510 SqFt$375,000
3 Beds 2 Baths 2,016 SqFt$579,900
4028 Loon Lake CT, Fenton Charter Township, MI 48451
Listed by Tremaine Real Estate
Single Family Home
3 Beds 1 Bath 1,049 SqFt$350,000
3 Beds 2 Baths 1,418 SqFt$215,000
3 Beds 2 Baths 945 SqFt$265,000
4 Beds 4 Baths 2,384 SqFt$595,000
4 Beds 3 Baths 2,026 SqFt$399,900
4 Beds 5 Baths 2,591 SqFt$945,000
3 Beds 2 Baths 1,456 SqFt$319,900
3 Beds 3 Baths 1,608 SqFt$369,900
3 Beds 3 Baths 1,120 SqFt$397,345
4 Beds 3 Baths 1,883 SqFt$377,350
3 Beds 3 Baths 2,579 SqFt$749,900
3 Beds 2 Baths 1,660 SqFt$429,900
4 Beds 2 Baths 1,296 SqFt$399,500
4 Beds 3 Baths 1,676 SqFt$299,900
4 Beds 4 Baths 2,430 SqFt$599,900
3 Beds 2 Baths 1,354 SqFt$369,900
4 Beds 3 Baths 1,801 SqFt$415,000
3 Beds 2 Baths 1,032 SqFt$265,000
3 Beds 3 Baths 1,810 SqFt$368,000
4 Beds 3 Baths 2,616 SqFt$427,845
4 Beds 3 Baths 1,927 SqFt$404,500
13120 Stony Brook PASS, Fenton Charter Township, MI 48451
Listed by RE/MAX Platinum
Single Family Home
4 Beds 4 Baths 2,572 SqFt$587,000
- 1
- 2
- 3
- 4
- 5
- 6
